skip navigation
Florida Elite Soccer Academy
FLA
1 - 1 Final
CAL
Caledonia SC
1 2 T
Florida Elite Soccer Academy 0 1 1
Caledonia SC 0 1 1

Scoring Summary

    • 1st Period
    • FLA
    • CAL
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • FLA
    • CAL
    • 1:06
    • Florida Elite Soccer Academy
    • G. Ivey
    • 1
    • 0
    • 1:18
    • Caledonia SC
    • R. Mahan - Assist: M. Paster
    • 1
    • 1

Florida Elite Soccer Academy Individuals

# Name MIN G A SH SOG YC RC
Sophia Vaughan 64 0 0 0 0 0 0
Anna Bachman 90 0 0 1 0 0 0
Annalise Cannada 64 0 0 1 0 0 0
Lauren Lucero 70 0 0 0 0 0 0
2 Hayden Petrick 70 0 0 0 0 1 0
3 Grace Ivey 90 1 0 2 0 0 0
4 Avery Upton 90 0 0 0 0 0 0
6 Olivia Bori 70 0 0 1 0 0 0
8 Delaney Tauzel 90 0 0 0 0 0 0
9 Abi Hugh 45 0 0 0 0 0 0
11 Reese Gordon 20 0 0 0 0 0 0
14 Olivia Thompson 26 0 0 0 0 0 0
21 Danielle Gordon 45 0 0 0 0 0 0
27 Bree Ehmer 45 0 0 0 0 0 0
29 Chloe Iliff 20 0 0 0 0 0 0
Totals 1 0 5 0 1 0

Caledonia SC Individuals

# Name MIN G A SH SOG YC RC
Asti Luff 16 0 0 0 0 0 0
Kristin Grubka 74 0 0 0 0 0 0
2 Bailey Erwig 90 0 0 0 0 0 0
3 Megan Wintermeier 90 0 0 0 0 0 0
7 Madison Paster 90 0 1 0 0 0 0
9 Neve Duston 90 0 0 2 0 0 0
10 Chestley Strother 90 0 0 2 0 0 0
11 Rachael Mahan 90 1 0 1 0 0 0
16 Jordan Stack 87 0 0 1 0 0 0
18 Kaia Harris 3 0 0 1 0 0 0
Totals 1 1 7 0 0 0

Florida Elite Soccer Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Amaya Logan 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Caledonia SC Goalkeepers

No Data Available

Game Details

  • 308
  • Florida Southern College