skip navigation
Asheville City SC
ASH
3 - 1 Final
NCF
North Carolina Fusion
1 2 T
Asheville City SC 2 1 3
North Carolina Fusion 0 1 1

Scoring Summary

    • NO SCORE

Asheville City SC Individuals

# Name MIN G A SH SOG YC RC
Jesse Smith 11 0 0 0 0 0 0
2 Maison Wells 0 0 0 0 0 0 0
4 Daniella Murguia 90 0 0 0 0 0 0
5 Alyssa Frazier 90 0 0 0 0 0 0
6 Gabriela Santora 0 0 0 0 0 0 0
7 Halle Skibo 0 0 0 0 0 0 0
8 Riley Thompson 86 0 0 0 0 0 0
9 Cami Johnstone 63 0 0 0 0 0 0
14 Roisin McGovern 90 1 0 0 0 0 0
15 Callie Swanger 4 0 0 0 0 0 0
17 Sachiko Gamo 27 0 0 0 0 0 0
19 Gillian Oyos 90 0 0 0 0 0 0
20 Kiley Dulaney 79 2 0 0 0 0 0
22 Ashlyn Kane 90 0 0 0 0 0 0
24 Vanessa Fitch 90 0 0 0 0 0 0
43 Phoebe Hollin 90 0 0 0 0 0 0
Totals 3 0 0 0 0 0

North Carolina Fusion Individuals

# Name MIN G A SH SOG YC RC
Kayla Hodges 46 0 0 0 0 0 0
Lauren Smith 19 0 0 0 0 0 0
Lillian Charlesworth 90 0 0 0 0 0 0
Bella Doganavsargil 71 0 0 0 0 0 0
Ellie Garrison 71 0 0 0 0 0 0
Aaryn Gabriel 71 0 0 0 0 0 0
Maria Vanore 77 0 0 0 0 0 0
Millicent Murphy 13 0 0 0 0 0 0
Emma Soucy 19 0 0 0 0 0 0
Ayla Vaneus 33 0 0 0 0 0 0
Aislynn Maguire 19 0 1 0 0 0 0
Abbie Wise 90 0 0 0 0 0 0
Allison Travis 44 0 0 0 0 0 0
Molly Widderich 90 0 0 0 0 0 0
Chloe Ausburn 57 0 0 0 0 0 0
Victoria Moser 90 1 0 0 0 0 0
Totals 1 1 0 0 0 0

Asheville City SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 CJ Graham 27 1 0 0 .000 3.33
3 Emory Wegener 63 0 0 0 .000 0.00
Totals 1 0 0 .000 1.00

North Carolina Fusion Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Katie Leckonby 13 0 0 0 .000 0.00
Madison Howard 77 3 0 0 .000 3.51
Totals 3 0 0 .000 3.00

Game Details

  • 292
  • Macpherson Stadium